T-Shirt Size Chart
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 54 | 74 | 20 |
| S | 57 | 76 | 21 |
| M | 60 | 78 | 22 |
| L | 63 | 80 | 23 |
| XL | 66 | 82 | 24 |
| 2XL | 69 | 84 | 25 |
| 3XL | 73.5 | 85 | 25.5 |
| 4XL | 78 | 86 | 26 |
| 5XL | 82.5 | 87 | 26.5 |
All measurements in cm, tolerance ± 2 cm.
Chest – measured flat from armpit to armpit
Length – from the highest point of the shoulder to the hem
Sleeve – from the shoulder seam to the sleeve cuff
Oversized fit: choose one size smaller for a closer fit.