Hoodie Size Chart
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 53.5 | 68 | 63 |
| M | 58.5 | 70 | 65.5 |
| L | 63.5 | 72 | 68 |
| XL | 67 | 74 | 69 |
| 2XL | 70.5 | 76 | 70 |
| 3XL | 74 | 78 | 71 |
| 4XL | 79 | 83 | 72 |
| 5XL | 84 | 88 | 73 |
All measurements are in cm, tolerance ± 2 cm.
Chest – measured flat from armpit to armpit
Length – from the highest point of the shoulder to the hem
Sleeve – from the shoulder seam to the cuff
Oversized fit: choose one size smaller for a closer fit.